| Site | Location | Category | Year | Visited | |
|---|---|---|---|---|---|
| 1 | Mesa Verde National Park メサ・ヴェルデ国立公園 | Colorado | Cultural | 1978 | |
| 2 | Yellowstone National Park イエローストーン国立公園 | Northwest corner of the State of Wyoming and relatively small adjacent areas of the States of Montana and Idaho | Natural | 1978 | |
| 3 | Everglades National Park エヴァグレーズ国立公園 | Southern tip of the Florida peninsula, along the Gulf of Mexico, State of Florida | Natural in Danger | 1979 | |
| 4 | Grand Canyon National Park グランド・キャニオン国立公園 | Counties of Coconino and Mohave in the State of Arizona | Natural | 1979 | |
| 5 | Independence Hall 独立記念館 | Philadelphia, Commonwealth of Pennsylvania | Cultural | 1979 | |
| 6 | Kluane / Wrangell-St. Elias / Glacier Bay / Tatshenshini-Alsek* クルアーニー/ランゲル-セント・イライアス/グレーシャー・ベイ/タッチェンシニー-アルセク | Kluane: Yukon Territory (Canada) and Alaska (USA) Glacier Bay: Alaska (USA) Tatshenshini: Province of British Columbia (Canada) | Natural | 1979, 1992, 1994 | |
| 7 | Redwood National and State Parks レッドウッド国立及び州立公園 | California | Natural | 1980 | |
| 8 | Mammoth Cave National Park マンモス・ケーヴ国立公園 | Counties of Barren, Edmonson, and Hart in the State of Kentucky | Natural | 1981 | |
| 9 | Olympic National Park オリンピック国立公園 | State of Washington | Natural | 1981 | |
| 10 | Cahokia Mounds State Historic Site カホキア墳丘群州立史跡 | St. Louis, Illinois | Cultural | 1982 | |
| 11 | Great Smoky Mountains National Park グレート・スモーキー山脈国立公園 | Counties of Cocke, Blount, and Sevier in the State of Tennessee; and the counties of Swain and Haywood in the state of North Carolina | Natural | 1983 | |
| 12 | La Fortaleza and San Juan National Historic Site in Puerto Rico プエルト・リコのラ・フォルタレサとサン・ファン国定史跡 | San Juan, Puerto Rico | Cultural | 1983 | ✓ | 
| 13 | Statue of Liberty 自由の女神像 | New York, New York | Cultural | 1984 | |
| 14 | Yosemite National Park ヨセミテ国立公園 | California | Natural | 1984 | |
| 15 | Chaco Culture チャコ文化 | New Mexico | Cultural | 1987 | |
| 16 | Hawaii Volcanoes National Park ハワイ火山国立公園 | Hawaii | Natural | 1987 | |
| 17 | Monticello and the University of Virginia in Charlottesville シャーロットヴィルのモンティセロとヴァージニア大学 | Virginia | Cultural | 1987 | |
| 18 | Taos Pueblo タオス・プエブロ | New Mexico | Cultural | 1992 | |
| 19 | Carlsbad Caverns National Park カールズバッド洞窟群国立公園 | Eddy County, State of New Mexico | Natural | 1995 | |
| 20 | Waterton Glacier International Peace Park* ウォータートン・グレーシャー国際平和自然公園 | Province of Alberta, Canada; State of Montana, USA | Natural | 1995 | |
| 21 | Papahānaumokuākea パパハナウモクアケア | N25 20 56.652 W170 8 44.952 | Mixed | 2010 | |
| 22 | Monumental Earthworks of Poverty Point ポヴァティ・ポイントの記念碑的土塁群 | N32 38 13 W91 24 23 | Cultural | 2014 | 
An ambition to conquer all of the World Heritage Sites...
The List was last updated: Jul 21 2014
Visited: 21 / 1007 properties: Nov 19 2014
Apr 1, 2000
United States of America / アメリカ合衆国
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment